climate Chambers
Climate chambers are used to simulate climatic environmental influences under controlled conditions. Temperature and relative humidity can be precisely controlled.
Our test lab provides you with
- 9 Climate Chambers some with extremely high precision
- 5 Walk-in Chambers
- 1 Temperature-Shock Test Chamber
- 1 Climate Chamber combined vibration test system
All chambers are equipped with an additional monitoring sensor that detects possible deviations in the climate profile—for reliable testing and a quick response if limit values are exceeded.a
Climate chambers enable the following tests, among others
- Storage and preconditioning under international standard climates
- Time-controlled climate profiles (e.g., temperature/humidity changes)
- Material testing under various climatic conditions
- Investigation of corrosion behavior
- Simulation of material aging
Walk-in Chamber | 16 m³Weiss| WK 16

| Inner Dimension | 2.16 m × 3.06 m × 2.46 m |
|---|---|
| Range of Temperature | +20 °C to +60 °C |
| Range of Humidity | 20 to 90 % RH |
Walk-in Chamber | 15.6 m³Feutron | KPZ 16

| Inner Dimension | 2.50 m × 2.50 m × 2.50 m |
| Range of Temperature | –60 °C to +120 °C |
| Range of Humidity | 20 % to 95 % RH |
Walk-in Chamber | 16 m³Weiss | C 16

| Inner Dimension | 2.20 m × 3.10 m × 2.30 m |
| Range of Temperature | –40 °C to +150 °C |
| Range of Humidity | 10 % to 95 % RH |
Walk-in Chamber | 19.2 m³Feutron | KPK 200 extern

| Inner Dimension | 2.95 m × 2.55 m× 2.55 m |
| Range of Temperature | –20 °C to +80 °C |
| Range of Humidity | 10 % to 95 % RH |
Walk-in Chamber | 8 m³ Feutron | KPZ 8

| Inner Dimension | 2.00 m x 2.00 m x 2.00 m |
| Door Dimension | 1.38 m x 1.38 m |
| Range of Temperature | –60 °C to +109,9 °C |
| Range of Humidity | 20 % to 95 % RH |
Climate Chamber | 2 m³ Vötsch | VC 2210

| Inner Dimension | 1.10 m x 0.95 m x 2.08 m |
| Range of Temperature | +20 °C to +90 °C |
| Range of Humidity | 20 % to 98 % RH |
Climate Chamber | 1.5 m³Vötsch | C 1500 - 4 Chambers of this type available

| Inner Dimension | 1.10 m x 1.48 m x 0.95 m |
| Range of Temperature | –40 °C to +180 °C |
| Range of Humidity | 10 % to 98 % RH |
Climate Chamber | 1.2 m³can be directly coupled to a vibration testing system | Vötsch | VCV 4120

| Inner Dimension | 1.10 m x 1.10 m x 0.95 m |
| Range of Temperature | –40 °C to +180 °C |
| Range of Humidity | 10 % to 95 % RH |
Climate Chamber | 1 m³Vötsch | VC 7100

| Inner Dimension | 1.10 m x 0.95 m x 0.95 m |
| Range of Temperature | –70 °C to +180 °C |
| Range of Humidity | 10 % to 98 % RH |
Climate Chamber | 0.8 m³Feutron | KPK 800

| Inner Dimension | 0.77 m x 0.74 m x 1.38 m |
| Range of Temperature | –40 °C to +180 °C |
| Range of Humidity | 10 % to 95 % RH |
Climate Chamber | 0.6 m³Feutron | KPK 600

| Inner Dimension | 0.77 m x 0.74 m x 1.02 m |
| Range of Temperature | –40 °C to +180 °C |
| Range of Climate | +5 °C to +95 °C |
| Range of Humidity | 10 % to 95 % RH |
Climate Chamber | 0.28 m³Feutron | KPK 200

| Inner Dimension | 0.72 m x 0.56 m x 0.72 m |
| Range of Temperature | –40 °C to +100 °C |
| Range of Climate | +10 °C to +95 °C |
| Range of Humidity | 10 % to 95 % RH |
Climate Chamber | 0.2 m³Feutron | KPK 200

| Inner Dimension | 0.72 m x 0.44 m x 0.69 m |
| Range of Temperature | –75 °C to +180 °C |
| Range of Climate | +10 °C to +95 °C |
| Range of Humidity | +10 % to 95 % RH |
Temperature-Shock Test Chamber| 2 x 0.3 m³Feutron

Specification
| Inner Dimension of each Chamber | 0.62 m x 0.72 m x 0.72 m |
| Range Cold Chamber | –75 °C to +180 °C |
| Range Warm Chamber | +10 °C to +200 °C |
Application
The chamber allows two different temperatures to be simulated in separate chambers (hot and cold chambers). The temperature can be set and controlled separately for both chambers. A movable cage allows the test specimen to be quickly moved from one chamber to the other. The following test options are available based on the technical conditions:
- Time-controlled temperature shocks
- Testing of materials and products at different temperatures
- Material aging/material testing under different temperature conditions
Conditioning of the Test Laboratory| 176 m³Stulz

Specification
| Inner Dimension Test Lab | 12.3 m x 5.3 m x 2.7 m |
| Temperature Range | 23 °C (± 3 °C) |
| Humidity Range | 50 % (± 5 %) RH |
Application
Air conditioning the testing lab
Dew Point Mirror MBW | Dew Point Mirror 473

SpeCification
| Frost/dew point range | –30 °C to 99 °C |
| Relative Humidity | 5 % to 99 % RH |
| Temperature | -50 °C to 125 °C |
| Frost/dew point accuracy | ≤ ± 0.1 °C |
| Temperatur accuracy | ≤ ± 0.07 °C |
Application
Monitoring of Climate Conditions
The dew point mirror measurement method enables precise determination of the dew point and thus also of the relative humidity. It is used for self-monitoring of climate chambers and for monitoring climatic conditions with particularly high requirements.
